Rates in Colones:
LUXURY HOME VALUE | TAX |
---|---|
¢133.000.000 to ¢335.000.000 | 0.25% |
¢335.000.000 to ¢672.000.000 | 0.3% |
¢672.000.000 to ¢1.008.000.000 | 0.35% |
¢1.008.000.000 to ¢1.345.000.000 | 0.4% |
¢1.345.000.000 to ¢1.679.000.000 | 0.45% |
¢1.679.000.000 to ¢2.017.000.000 | 0.5% |
above ¢2.017.000.000 | 0.55% |
WhatsApp us